Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Chest | Length | Pre-Pregnancy Size |
---|---|---|---|
Small | 34.5cm | 64.5cm | 6-8 |
Medium | 37cm | 66cm | 8-10 |
Large | 39.5cm | 67.5cm | 10-12 |
X Large | 42cm | 69cm | 12-14 |
Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Chest | Length | Pre-Pregnancy Side |
---|---|---|---|
Small | 41.5cm | 68cm | 8-10 |
Medium | 44cm | 69.5cm | 10-12 |
Large | 46.5cm | 71cm | 12-14 |
X-Large | 49cm | 72.5cm | 14-16 |
Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Chest | Length | Pre-Pregnancy Size |
---|---|---|---|
Small | 41.5cm | 68cm | 8-10 |
Medium | 44cm | 69.5cm | 10-12 |
Large | 46.5cm | 71cm | 12-14 |
X Large | 49cm | 72.5cm | 14-16 |
Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Chest | Length | Pre-Pregnancy Size |
---|---|---|---|
Small | 34.5cm | 64.5cm | 6-8 |
Medium | 37cm | 66cm | 8-10 |
Large | 39.5cm | 67.5cm | 10-12 |
X Large | 42cm | 69cm | 12-14 |
Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Chest | Length | Pre-Pregnancy Size |
---|---|---|---|
Small | 41.5cm | 68cm | 8-10 |
Medium | 44cm | 69.5cm | 10-12 |
Large | 46.5cm | 71cm | 12-14 |
X Large | 49cm | 72.5cm | 14-16 |
Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Chest | Length | Pre-Pregnancy Size |
---|---|---|---|
Small | 34.5cm | 64.5cm | 6-8 |
Medium | 37cm | 66cm | 8-10 |
Large | 39.5cm | 67.5cm | 10-12 |
X Large | 42cm | 69cm | 12-14 |
Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Hip (circumference) | Inner Leg Length | Pre-Pregnancy Size |
---|---|---|---|
Small | 84cm | 70cm | 8-10 |
Medium | 88cm | 70cm | 10-12 |
Large | 92cm | 70cm | 12-14 |
X Large | 96cm | 70cm | 14-16 |
Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Chest | Length | Pre-Pregnancy Size |
---|---|---|---|
Small | 34.5cm | 64.5cm | 6-8 |
Medium | 37cm | 66cm | 8-10 |
Large | 39.5cm | 67.5cm | 10-12 |
X Large | 42cm | 69cm | 12-14 |
Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Hip (circumference) | Inner Leg Length | Pre-Pregnancy Size |
---|---|---|---|
Small | 84cm | 70cm | 10-12 |
Medium | 88cm | 70cm | 12-14 |
Large | 92cm | 70cm | 14-16 |
X Large | 96cm | 70cm | 16-18 |
Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Chest | Length | Pre-Pregnancy Size |
---|---|---|---|
Small | 41.5cm | 68cm | 8-10 |
Medium | 44cm | 69.5cm | 10-12 |
Large | 46.5cm | 71cm | 12-14 |
X Large | 49cm | 72.5cm | 14-16 |
Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Chest | Length | Pre-Pregnancy Size |
---|---|---|---|
Small | 34.5cm | 64.5cm | 6-8 |
Medium | 37cm | 66cm | 8-10 |
Large | 39.5cm | 67.5cm | 10-12 |
X Large | 42cm | 69cm | 12-14 |
Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Hip (circumference) | Inner Leg Length | Pre-Pregnancy Size |
---|---|---|---|
Small | 84cm | 70cm | 8-10 |
Medium | 88cm | 70cm | 10-12 |
Large | 92cm | 70cm | 12-14 |
X Large | 96cm | 70cm | 14-16 |
Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Chest | Length | Pre-Pregnancy Side |
---|---|---|---|
Small | 41.5cm | 68cm | 8-10 |
Medium | 44cm | 69.5cm | 10-12 |
Large | 46.5cm | 71cm | 12-14 |
X-Large | 49cm | 72.5cm | 14-16 |
Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Chest | Length | Pre-Pregnancy Side |
---|---|---|---|
Small | 41.5cm | 68cm | 8-10 |
Medium | 44cm | 69.5cm | 10-12 |
Large | 46.5cm | 71cm | 12-14 |
X-Large | 49cm | 72.5cm | 14-16 |
Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Chest | Length | Pre-Pregnancy Side |
---|---|---|---|
Small | 41.5cm | 68cm | 8-10 |
Medium | 44cm | 69.5cm | 10-12 |
Large | 46.5cm | 71cm | 12-14 |
X-Large | 49cm | 72.5cm | 14-16 |
Use the chart below to determine your size based on your measurements. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Chest | Length | Pre-Pregnancy Side |
---|---|---|---|
Small | 41.5cm | 68cm | 8-10 |
Medium | 44cm | 69.5cm | 10-12 |
Large | 46.5cm | 71cm | 12-14 |
X-Large | 49cm | 72.5cm | 14-16 |